<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucidprocess &#187; Work</title>
	<atom:link href="http://www.lucidprocess.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidprocess.com</link>
	<description>the online portfolio of Martin Tomaszczyk</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>someframes</title>
		<link>http://www.lucidprocess.com/work/someframes/</link>
		<comments>http://www.lucidprocess.com/work/someframes/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 16:56:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pixelpost]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://lucidprocess.com/?p=30</guid>
		<description><![CDATA[someframes is my photography site built on top of the wonderful pixelpost content management system. I wanted the site to be as minimalistic as possible so that the focus would remain on the pictures rather than anything else. For this reason I used a dark background colour and only a couple of other colours for [...]]]></description>
			<content:encoded><![CDATA[<p>someframes is my photography site built on top of the wonderful <a href="http://www.pixelpost.org/">pixelpost</a> content management system. I wanted the site to be as minimalistic as possible so that the focus would remain on the pictures rather than anything else. For this reason I used a dark background colour and only a couple of other colours for links, text, etc. I also kept the picture navigation simple by using a nice hover effect over the picture allowing the user to go back and forth between the pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidprocess.com/work/someframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite Furniture</title>
		<link>http://www.lucidprocess.com/work/favourite-furniture/</link>
		<comments>http://www.lucidprocess.com/work/favourite-furniture/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 13:42:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[camden town]]></category>
		<category><![CDATA[furniture website]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://lucidprocess.com/?p=18</guid>
		<description><![CDATA[Favourite Furniture is a site I created back in 2006 for a small business based in Camden Town that sold and restored antique furniture. The business specialised in antique country furniture which is why I used nice country colours and styling. I also created the logo for the website and used Adobe Photoshop to create [...]]]></description>
			<content:encoded><![CDATA[<p>Favourite Furniture is a site I created back in 2006 for a small business based in Camden Town that sold and restored antique furniture. The business specialised in antique country furniture which is why I used nice country colours and styling. I also created the logo for the website and used Adobe Photoshop to create a number of images showcasing the detailed finishings available for the furniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidprocess.com/work/favourite-furniture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lucidprocess version 2</title>
		<link>http://www.lucidprocess.com/work/lucidprocess-version-2/</link>
		<comments>http://www.lucidprocess.com/work/lucidprocess-version-2/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 21:34:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://lucidprocess.com/?p=10</guid>
		<description><![CDATA[I&#8217;m still very proud of version 2 of lucidprocess. Version 1 was created back in mid 2005 and version 2 was released not much later. The difference between the two was only in design, the functionality was almost identical. Version 1 was the first site I ever made that used XHTML and CSS for the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still very proud of version 2 of lucidprocess. Version 1 was created back in mid 2005 and version 2 was released not much later. The difference between the two was only in design, the functionality was almost identical. Version 1 was the first site I ever made that used XHTML and CSS for the entirity of the design. Over time I tweaked and improved it, replacing bits of ugly code with more elegant methods and practices I was picking up as time went by. lucidprocess was also the first site I made that used PHP (for the comment system and other bits and pieces).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidprocess.com/work/lucidprocess-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
