<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucidprocess &#187; Blog</title>
	<atom:link href="http://www.lucidprocess.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidprocess.com</link>
	<description>the online portfolio of Martin Tomaszczyk</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone Customization using Windows, QuickPwn, Winterboard and OpenSSH</title>
		<link>http://www.lucidprocess.com/blog/iphone-customization-using-windows-quickpwn-winterboard-and-openssh/</link>
		<comments>http://www.lucidprocess.com/blog/iphone-customization-using-windows-quickpwn-winterboard-and-openssh/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:59:37 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agua]]></category>
		<category><![CDATA[Deep]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[OpenSSH]]></category>
		<category><![CDATA[QuickPwn]]></category>
		<category><![CDATA[winterboard]]></category>

		<guid isPermaLink="false">http://lucidprocess.com/?p=49</guid>
		<description><![CDATA[I figured it would be helpful if I posted a quick guide on how to change the default appearance of your iPhone using Windows (as there seems to be a lack of Windows based guides out there). The process is actually rather simple, however does require a number of steps. Step 1: Jailbreak your iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>I figured it would be helpful if I posted a quick guide on how to change the default appearance of your iPhone using Windows (as there seems to be a lack of Windows based guides out there). The process is actually rather simple, however does require a number of steps.</p>
<p><span id="more-49"></span></p>
<p><a href="http://macthemes2.net/forum/viewtopic.php?id=16783459"><img class="size-full wp-image-48 alignleft" title="Agua by David Lanham and Louie Mantia" src="http://lucidprocess.com/wp-content/uploads/2008/12/img_0001.png" alt="Agua by David Lanham and Louie Mantia" width="320" height="480" /></a></p>
<p><strong>Step 1: Jailbreak your iPhone</strong></p>
<p>Jailbreaking is actually super quick and easy thanks to QuickPwn, it took me no longer than 10 minutes in total. Here&#8217;s a <a title="QuickPwn 2.2.1 Guide" href="http://www.iphonedownloadblog.com/2009/01/30/quickpwn-2-2-1-guide-tutorial/">QuickPwn Guide</a> that will help you get the job done.</p>
<p><strong>Step 2: Install Winterboard using Cydia</strong></p>
<p>Ok, once you have a jailbroken iPhone, you should see 1 or 2 new icons (depending on whether you chose to add Installer as well). Open up Cydia and using the search page, search for &#8216;WinterBoard&#8217; and install it.</p>
<p><strong>Step 3: Install OpenSSH using Cydia</strong></p>
<p>Fire up Cydia again, and this time search for OpenSSH and install it. Make sure you switch off and switch on your iPhone at this point as OpenSSH will only work after a restart.</p>
<p><strong>Step 4: Install WinSCP on your Windows PC</strong></p>
<p>Grab the latest version of WinSCP from <a href="http://winscp.net/eng/download.php#download2">here</a> and install it on your PC. WinSCP is the SFTP client that we will use later to transfer files to and from the iPhone.</p>
<p><a href="http://macthemes2.net/forum/viewtopic.php?id=16787533"><img class="size-full wp-image-72 alignleft" title="Deep by ToffeeNut" src="http://lucidprocess.com/wp-content/uploads/2009/02/img_0001.png" alt="Deep by ToffeeNut" width="320" height="480" /></a></p>
<p><strong>Step 5: SSH into your iPhone</strong></p>
<p>If you have a wireless network available to you, use <a href="http://www.mygreatphone.com/forum/modifications-customisation/9848-how-ssh-your-iphone-windows.html">this</a> guide to SSH into your iPhone. If, however, you don&#8217;t have wifi, follow the steps in <a href="http://www.trickdigest.com/tutorials/ssh_iphone.html">this</a> guide.</p>
<p><strong>Step 6: Navigate into your WinterBoard themes directory</strong></p>
<p>Using WinSCP navigate to the root of your iPhone&#8217;s filesystem. There you should see a folder titled &#8216;Library&#8217; and in that folder will be a folder called &#8216;Themes&#8217;. Enter the &#8216;Themes&#8217; directory.</p>
<p><strong>Step 7: Download a Theme and SFTP it across to your iPhone</strong></p>
<p>There are many themes out there, my two favourite can be seen in the screenshots on the left and can both be downloaded from the <a href="http://macthemes2.net/forum/viewforum.php?id=24">MacThemes iPhone releases Forum</a>. You can also click on my screenshots to directly access their threads. Once you&#8217;ve downloaded the theme, extract it and SFTP it across to your &#8216;Themes&#8217; directory using WinSCP.</p>
<p><strong>Step 8: Use WinterBoard to activate the theme</strong></p>
<p>Once you&#8217;ve SFTP&#8217;d your theme across, open up WinterBoard and your theme should appear in the list. Tap your theme so that a tick appears next to it and exit WinterBoard. Upon exiting WinterBoard you should see a little loading animation while your theme is applied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidprocess.com/blog/iphone-customization-using-windows-quickpwn-winterboard-and-openssh/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Hyperlinks in Oracle APEX Reports</title>
		<link>http://www.lucidprocess.com/blog/building-hyperlinks-in-oracle-apex-reports/</link>
		<comments>http://www.lucidprocess.com/blog/building-hyperlinks-in-oracle-apex-reports/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:53:33 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[substitution strings]]></category>

		<guid isPermaLink="false">http://lucidprocess.com/?p=51</guid>
		<description><![CDATA[Oracle APEX is an incredibly easy to use and powerful development framework, however, just like any other framework when it comes to doing anything bespoke it can be an incredible pain to work with. Consider the following piece of PL/SQL: 1 2 3 4 5 6 7 8 9 10 11 12 13 SELECT query.EMAIL_ID, [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle APEX is an incredibly easy to use and powerful development framework, however, just like any other framework when it comes to doing anything bespoke it can be an incredible pain to work with.</p>
<p><span id="more-51"></span></p>
<p>Consider the following piece of PL/SQL:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
</pre></td><td class="code"><pre class="plsql" style="font-family:monospace;"><span style="color: #00F;">SELECT</span>
query<span style="color: #00F;">.</span>EMAIL_ID<span style="color: #00F;">,</span>
apex_item<span style="color: #00F;">.</span>checkbox<span style="color: #00F;">&#40;</span><span style="color: #800;">1</span><span style="color: #00F;">,</span>query<span style="color: #00F;">.</span>EMAIL_ID<span style="color: #00F;">&#41;</span> sel<span style="color: #00F;">,</span>
<span style="color: #000;">DECODE</span><span style="color: #00F;">&#40;</span>query<span style="color: #00F;">.</span>READ_FLAG<span style="color: #00F;">,</span><span style="color: #F00;">'N'</span><span style="color: #00F;">,</span><span style="color: #F00;">'&lt;span class=&quot;unread_email&quot;&gt;'</span><span style="color: #00F;">||</span>query<span style="color: #00F;">.</span>SENDER<span style="color: #00F;">||</span><span style="color: #F00;">'&lt;/span&gt;'</span><span style="color: #00F;">,</span>query<span style="color: #00F;">.</span>SENDER<span style="color: #00F;">&#41;</span> SDR<span style="color: #00F;">,</span>
<span style="color: #000;">DECODE</span><span style="color: #00F;">&#40;</span>query<span style="color: #00F;">.</span>READ_FLAG<span style="color: #00F;">,</span><span style="color: #F00;">'N'</span><span style="color: #00F;">,</span><span style="color: #F00;">'&lt;span class=&quot;unread_email&quot;&gt;&lt;a href=&quot;f?p='</span><span style="color: #00F;">||:</span>APP_ID<span style="color: #00F;">||</span><span style="color: #F00;">':40:'</span><span style="color: #00F;">||:</span>APP_SESSION<span style="color: #00F;">||</span><span style="color: #F00;">'::'</span><span style="color: #00F;">||:</span>DEBUG<span style="color: #00F;">||</span><span style="color: #F00;">'::P40_EMAIL_ID,P40_BRANCH:'</span><span style="color: #00F;">||</span>query<span style="color: #00F;">.</span>EMAIL_ID<span style="color: #00F;">||</span><span style="color: #F00;">'%2C4&quot;&gt;'</span><span style="color: #00F;">||</span>query<span style="color: #00F;">.</span>SUBJECT<span style="color: #00F;">||</span><span style="color: #F00;">'&lt;/a&gt;&lt;/span&gt;&lt;a href=&quot;f?p='</span><span style="color: #00F;">||:</span>APP_ID<span style="color: #00F;">||</span><span style="color: #F00;">':40:'</span><span style="color: #00F;">||:</span>APP_SESSION<span style="color: #00F;">||</span><span style="color: #F00;">'::'</span><span style="color: #00F;">||:</span>DEBUG<span style="color: #00F;">||</span><span style="color: #F00;">'::P40_EMAIL_ID,P40_BRANCH:'</span><span style="color: #00F;">||</span>query<span style="color: #00F;">.</span>EMAIL_ID<span style="color: #00F;">||</span><span style="color: #F00;">'%2C4&quot;&gt;'</span><span style="color: #00F;">||</span>query<span style="color: #00F;">.</span>SUBJECT<span style="color: #00F;">||</span><span style="color: #F00;">'&lt;/a&gt;'</span><span style="color: #00F;">&#41;</span> SUB<span style="color: #00F;">,</span>
<span style="color: #000;">DECODE</span><span style="color: #00F;">&#40;</span>query<span style="color: #00F;">.</span>READ_FLAG<span style="color: #00F;">,</span><span style="color: #F00;">'N'</span><span style="color: #00F;">,</span><span style="color: #F00;">'&lt;span class=&quot;unread_email&quot;&gt;'</span><span style="color: #00F;">||</span>to_char<span style="color: #00F;">&#40;</span>query<span style="color: #00F;">.</span>CREATED_ON<span style="color: #00F;">,</span> <span style="color: #F00;">'DD/MM/YYYY'</span><span style="color: #00F;">&#41;</span><span style="color: #00F;">||</span><span style="color: #F00;">'&lt;/span&gt;'</span><span style="color: #00F;">,</span><span style="color: #000;">TO_CHAR</span><span style="color: #00F;">&#40;</span>query<span style="color: #00F;">.</span>CREATED_ON<span style="color: #00F;">,</span> <span style="color: #F00;">'DD/MM/YYYY'</span><span style="color: #00F;">&#41;</span><span style="color: #00F;">&#41;</span> E_DATE<span style="color: #00F;">,</span>
<span style="color: #000;">DECODE</span><span style="color: #00F;">&#40;</span>query<span style="color: #00F;">.</span>READ_FLAG<span style="color: #00F;">,</span><span style="color: #F00;">'N'</span><span style="color: #00F;">,</span><span style="color: #F00;">'&lt;span class=&quot;unread_email&quot;&gt;'</span><span style="color: #00F;">||</span>query<span style="color: #00F;">.</span>EMAIL_SIZE<span style="color: #00F;">||</span><span style="color: #F00;">'&lt;/span&gt;'</span><span style="color: #00F;">,</span>query<span style="color: #00F;">.</span>EMAIL_SIZE<span style="color: #00F;">&#41;</span> E_SIZE
<span style="color: #00F;">FROM</span>
EPS_EMAIL query
<span style="color: #00F;">WHERE</span>
EMAIL_OWNER <span style="color: #00F;">=</span> <span style="color: #00F;">:</span>APP_USER <span style="color: #00F;">AND</span>
EMAIL_LOCATION_ID <span style="color: #00F;">=</span> <span style="color: #800;">1</span>
<span style="color: #00F;">ORDER</span> <span style="color: #00F;">BY</span> CREATED_ON <span style="color: #00F;">DESC</span></pre></td></tr></table></div>

<p>In the PL/SQL above, I&#8217;m using a decode to change the appearance of the results of the report, essentially making the text bold if the column READ_FLAG = &#8216;N&#8217;. This is accomplished by appending a span element with the class of &#8216;unread_email&#8217; around the report data I am outputting. The corresponding CSS is shown below.</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
</pre></td><td class="code"><pre class="css" style="font-family:monospace;"><span style="color: #6666ff;">.unread_email</span> <span style="color: #00AA00;">&#123;</span>
    <span style="color: #000000; font-weight: bold;">font-weight</span><span style="color: #00AA00;">:</span><span style="color: #993333;">bold</span><span style="color: #00AA00;">;</span>
<span style="color: #00AA00;">&#125;</span></pre></td></tr></table></div>

<p>I also wanted to make the subject column (aliased as &#8216;SUB&#8217;) link to another page in my APEX application. At first I tried doing it through APEX and adding in a link the easy way. That worked but it removed the styling I was trying to apply with my decode. The only solution was to insert the link directly into the PL/SQL which you can see in the PL/SQL above. It&#8217;s not the most elegant code but it works well and preserves formatting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidprocess.com/blog/building-hyperlinks-in-oracle-apex-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>lucidprocess version 3</title>
		<link>http://www.lucidprocess.com/blog/lucidprocess-version-3/</link>
		<comments>http://www.lucidprocess.com/blog/lucidprocess-version-3/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:42:17 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lucidprocess.com/?p=1</guid>
		<description><![CDATA[Welcome to the new and re-designed lucidprocess. It&#8217;s been quite some time since this site has seen any action, this was due to the fact that I simply didn&#8217;t have the time for it &#8211; university kept me busy as well as working full-time last year. Anyways, I hope to make a better effort this [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new and re-designed lucidprocess.</p>
<p>It&#8217;s been quite some time since this site has seen any action, this was due to the fact that I simply didn&#8217;t have the time for it &#8211; university kept me busy as well as working full-time last year.</p>
<p>Anyways, I hope to make a better effort this time around and publish some useful articles and release some cool stuff although depending on how much work I have to get through and other commitments, this may prove tricky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucidprocess.com/blog/lucidprocess-version-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
